- Graph
- Text
- __
- __
- __
- __
- __
- __
- __
- __
- __
- __
- Pedometer Steps
- Fruits and Veggies
| Rank | Class Name | Average Steps Walked |
|---|---|---|
| 1 | Wayland | 811306 |
| 2 | Simmons | 605917 |
| 3 | Bailey Bears | 589058 |
| 4 | Miss Messore | 563026 |
| 5 | Mrs. Clegg's Class | 499492 |
| 6 | Aldrich-5 | 456671 |
| 7 | 315 | 445891 |
| 8 | Mrs. Landi/Toppi | 354544 |
| 9 | Ms. Wnuck | 326292 |
| 10 | Zavota's Class | 306999 |
| 11 | Mrs. Sirois Class | 303494 |
| 12 | Arneson | 299567 |
| 13 | DeConte | 259620 |
| 14 | C-5 | 199433 |
| 15 | C-4 | 179849 |
| 16 | Mrs. Blanco | 147901 |
| 17 | Ms Valerio's Class | 0 |

